My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$75.14$67.63$61.99$56.36
6 x 3 x 12"31000100.8090.7283.1675.60
6 x 4 x 15"31000140.00126.00115.50105.00
8 x 3 x 15"31000159.82143.84131.85119.87
8 x 3 x 20"31000210.00189.00173.25157.50
8 x 4 x 18"31000235.20211.68194.04176.40
8 x 4 x 22"3500131.54118.39108.5298.66
10 x 4 x 20"3500125.02112.52103.1493.77
10 x 4 x 24"3500154.24138.82127.25115.68
10 x 6 x 20"3500189.84170.86156.62142.38
10 x 6 x 24"3500158.76142.88130.98119.07
10 x 8 x 20"3500170.68153.61140.81128.01
10 x 8 x 24"3500204.78184.30168.94153.59
12 x 8 x 24"3500220.34198.31181.78165.26
12 x 8 x 30"3250138.88124.99114.58104.16
12 x 10 x 24"3250134.38120.94110.86100.79
12 x 10 x 30"3250168.06151.25138.65126.05
12 x 12 x 18"3250119.96107.9698.9789.97
12 x 12 x 24"3250144.82130.34119.48108.62
12 x 12 x 30"3250181.00162.90149.33135.75
14 x 14 x 26"3250172.48155.23142.30129.36
14 x 14 x 30"3250205.80185.22169.79154.35
15 x 9 x 24"3250132.08118.87108.9799.06
15 x 9 x 32"3250176.60158.94145.70132.45
16 x 12 x 30"3200163.00146.70134.48122.25
16 x 14 x 24"3250170.30153.27140.50127.73
16 x 14 x 36"3250242.68218.41200.21182.01
18 x 8 x 24"3250166.60149.94137.45124.95
18 x 14 x 36"3200217.92196.13179.78163.44
18 x 16 x 40"3100125.46112.91103.5094.10
20 x 10 x 36"3200204.60184.14168.80153.45
20 x 16 x 42"3100143.02128.72117.99107.27
20 x 18 x 26"310099.4089.4682.0174.55
20 x 18 x 36"3100129.62116.66106.9497.22
24 x 10 x 36"3100115.90104.3195.6286.93
24 x 10 x 48"3100154.62139.16127.56115.97
24 x 12 x 36"3100122.74110.47101.2692.06
24 x 20 x 48"35096.7487.0779.8172.56
24 x 24 x 48"350103.8893.4985.7077.91
26 x 24 x 48"350113.46102.1193.6085.10
26 x 24 x 60"350141.96127.76117.12106.47
28 x 24 x 60"350156.80141.12129.36117.60
30 x 26 x 60"350152.14136.93125.52114.11
32 x 28 x 48"350137.20123.48113.19102.90
36 x 32 x 48"350156.80141.12129.36117.60
38 x 36 x 70"350239.40215.46197.51179.55
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Shipping Solutions, Inc.