My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.95$.83$.72
3 x 9 x 4 1/2"9"50/32001.701.481.27
4 x 9 x 4 1/2"9"50/18001.06.93.80
6 x 9 x 4 1/2"9"25/24001.08.95.81
8 x 9 x 4 1/2"9"50/24001.631.431.22
2 x 24 x 4 1/2"24"50/12003.372.952.53
4 x 24 x 4 1/2"24"50/12001.391.211.04
6 x 24 x 4 1/2"24"50/12001.791.571.34
8 x 24 x 4 1/2"24"50/12002.061.801.54
12 x 24 x 4 1/2"24"50/8006.115.344.58
2 x 12 x 4 1/2"12"50/1800.99.87.75
3 x 12 x 4 1/2"12"50/10001.621.421.22
4 x 12 x 4 1/2"12"50/12001.10.96.82
5 x 12 x 4 1/2"12"50/16001.991.741.49
6 x 12 x 4 1/2"12"50/16001.191.04.89
8 x 12 x 4 1/2"12"50/16001.401.221.05
9 x 12 x 4 1/2"12"50/12001.251.09.94
10 x 12 x 4 1/2"12"25/16001.551.361.16
12 x 12 x 4 1/2"12"50/16001.721.501.29
16 x 12 x 4 1/2"12"50/16003.262.862.45
4 x 15 x 4 1/2"15"50/16001.441.261.08
6 x 15 x 4 1/2"15"50/16001.591.391.19
8 x 15 x 4 1/2"15"50/12001.461.281.10
2 x 18 x 4 1/2"18"50/12001.12.98.84
3 x 18 x 4 1/2"18"25/12001.251.09.94
4 x 18 x 4 1/2"18"50/12001.261.10.95
5 x 18 x 4 1/2"18"50/12002.762.412.07
6 x 18 x 4 1/2"18"50/12001.621.421.22
8 x 18 x 4 1/2"18"50/12001.721.501.29
10 x 18 x 4 1/2"18"25/12001.891.651.42
12 x 18 x 4 1/2"18"50/8002.041.781.53
18 x 18 x 4 1/2"18"50/9005.194.543.90
2 x 9 x 4 1/2"9"25/18001.571.371.18
4 x 9 x 4 1/2"9"50/18001.671.471.26
6 x 9 x 4 1/2"9"25/24001.781.561.34
2 x 18 x 4 1/2"18"50/12001.991.741.49
4 x 18 x 4 1/2"18"50/12002.352.061.76
6 x 18 x 4 1/2"18"50/12002.692.362.02
8 x 18 x 4 1/2"18"50/12003.072.692.31
12 x 18 x 4 1/2"18"50/8003.603.152.70
2 x 12 x 4 1/2"12"50/18001.591.391.19
3 x 12 x 4 1/2"12"50/10001.701.481.27
4 x 12 x 4 1/2"12"50/12001.611.411.21
6 x 12 x 4 1/2"12"50/16001.911.671.43
8 x 12 x 4 1/2"12"50/16002.251.971.69
10 x 12 x 4 1/2"12"25/16002.542.231.91
12 x 12 x 4 1/2"12"50/16002.692.362.02
4 x 24 x 4 1/2"24"50/12003.923.432.94
6 x 24 x 4 1/2"24"50/12004.163.643.12
8 x 24 x 4 1/2"24"50/12004.834.233.63
12 x 24 x 4 1/2"24"50/8005.775.054.32
2 x 12 x 4 1/2"12"50/12001.521.331.14
6 x 12 x 4 1/2"12"50/6002.482.171.86
7 x 12 x 4 1/2"12"50/16001.651.451.24
8 x 12 x 4 1/2"12"50/6003.182.782.39
9 x 12 x 4 1/2"12"50/6003.843.362.88
4 x 18 x 4 1/2"18"50/8002.101.841.57
7 x 18 x 4 1/2"18"50/8002.251.971.69
8 x 18 x 4 1/2"18"50/6003.923.432.94
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Shipping Solutions, Inc.